General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, February | |
Status | Available. Released 2007, June |
Size | Dimensions | 132 x 57 x 20 mm, 140 cc |
---|---|---|
Weight | 210 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 800 x 352 pixels, 4.0 inches | |
- Second external 16M colors display (240 x 320 pixels), 2 inches - Full QWERTY keyboard - Downloadable themes |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory | |
- 128 MB shared memory - 330 Mhz ARM processor |
Data | GPRS | Yes |
---|---|---|
HSCSD | Yes | |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0, miniUSB |
Features | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable, order now | |
Colors | Red, Mocha | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(VGA 30fps), flash; secondary QCIF videocall camera | |
- Built-in GPS receiver (with preinstalled maps) - Push to talk - Video calling - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 5 h |