Palm Pre now support iTunes also
Now hardly anyone will be totally shocked about that but when it gets official, it can still make it in the news. The hotly anticipated Palm Pre smartphone will sport iTunes support, once it appears on the market. This provides a simple and easy way (if you are using a Mac or you're just dependent on your iPhone/iPod infatuation) to transfer DRM-free music, photos and videos to your Palm Pre.
According to the company iTunes will have no trouble recognizing the Palm Pre, once you connect it to a computer through USB and choose the "media sync" option on the handset. From then on you can choose which media files to interchange as long as they are DRM-free.
The other good news is that the Palm Pre will also be able to act as a mass storage drive providing the easiest available way for loading content. Once connected to a computer using the USB cable, Pre will appear as a drive on the computer desktop. You can drag and drop music, photos or video files onto your Pre, or drag files from your Pre to the computer.
Nokia 6730 classic Benin
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 / 900 | |
Announced | 2009, May | |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 112 x 46 x 12.6 mm |
---|---|---|
Weight | 83 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 48 MB | |
Card slot | microSD (TransFlash), up to 8GB, 1GB included |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 / 178.8 kbits | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Yes | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- MP3/MP4/eAAC+/WMA player - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Price of Nokia 8800 Gold in nepal
Key features
- 18 carat gold-plated body
- Genuine white leather padding
- 2" 16M-color OLED display of QVGA resolution
- 3G support
- 3 megapixel autofocus camera
- Full-house retail package with a Bluetooth headset and desk stand
- Decent battery life
- Turn-to-mute
- Tap-for-time
- 4GB internal memory
Price of nokiaN95 in nepal
I just buy my nokia N95 at Rs.45180
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2006, September | |
Status | Available. Released 2007, March |
Size | Dimensions | 99 x 53 x 21 mm, 90 cc |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches, 40 x 53 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 160 MB storage, 64 MB RAM | |
Card slot | microSD (TransFlash), up to 8GB, hot swap, 128 MB card included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 miniUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | QVGA videocall camera |
Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
---|---|---|
CPU | Dual ARM 11 332 MHz processor; 3D Graphics HW Accelerator | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Downloadable, N-Gage compatible | |
Colors | Silver, Plum, Black, Pink, Red | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.0 | |
- Dual slide design - MP3/AAC/AAC+/eAAC+/WMA player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Push to talk - Voice dial/memo |
Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 220 h (2G) / 192 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / 2 h 42 min (3G) |