
I just buy my nokia N95 at Rs.45180

| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.6 inches, 40 x 53 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
| Speakerphone | Yes, with stereo speakers |
| - 3.5 mm audio jack |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, LED flash |
| Video | Yes, VGA@30fps |
| Secondary | QVGA videocall camera |
| Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
| CPU | Dual ARM 11 332 MHz processor; 3D Graphics HW Accelerator |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio; Visual radio |
| Games | Downloadable, N-Gage compatible |
| Colors | Silver, Plum, Black, Pink, Red |
| GPS | Yes, with A-GPS support; Nokia Maps |
| Java | Yes, MIDP 2.0 |
| - Dual slide design - MP3/AAC/AAC+/eAAC+/WMA player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Push to talk - Voice dial/memo |
| Battery |
| Standard battery, Li-Ion 950 mAh (BL-5F) |
| Stand-by | Up to 220 h (2G) / 192 h (3G) |
| Talk time | Up to 6 h 30 min (2G) / 2 h 42 min (3G) |