| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 / 900 | |
| Announced | 2009, May | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 112 x 46 x 12.6 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 48 MB | |
| Card slot | microSD (TransFlash), up to 8GB, 1GB included |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Yes | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - MP3/MP4/eAAC+/WMA player - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |